<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<title>KeepTier · explainers</title>
	<subtitle>Receipts-first writing on the Patreon Apple tax, web-only subscriptions, and the alternatives ledger.</subtitle>
	<link rel="self" type="application/atom+xml" href="https://keeptier.com/blog/feed.xml"/>
	<link rel="alternate" type="text/html" href="https://keeptier.com/blog/"/>
	<id>https://keeptier.com/blog/</id>
	<icon>https://keeptier.com/assets/favicon.svg</icon>
	<logo>https://keeptier.com/assets/logo.svg</logo>
	<rights>© 2026 KeepTier</rights>
	<updated>2026-04-23T23:09:08Z</updated>
	<author>
		<name>bitinvestigator</name>
		<uri>https://x.com/bitinvestigator</uri>
	</author>

	<entry>
		<title>Patreon alternatives in 2026: the eight options, by what they actually cost</title>
		<link rel="alternate" type="text/html" href="https://keeptier.com/blog/patreon-alternatives.html"/>
		<id>https://keeptier.com/blog/patreon-alternatives.html</id>
		<published>2026-04-22T23:47:01Z</published>
		<updated>2026-04-23T23:09:08Z</updated>
		<author>
			<name>bitinvestigator</name>
			<uri>https://x.com/bitinvestigator</uri>
		</author>
		<summary type="text">Eight Patreon alternatives ranked by total fee load on $4,200/mo of subscription revenue with 60% iOS share. Patreon (iOS-mixed), Patreon (web-only), Substack, Memberful, Buy Me a Coffee, Ko-fi, Gumroad, and KeepTier — receipts, not adjectives.</summary>
	</entry>

	<entry>
		<title>Patreon web-only subscriptions: what they fix, what they don't</title>
		<link rel="alternate" type="text/html" href="https://keeptier.com/blog/web-only-patreon.html"/>
		<id>https://keeptier.com/blog/web-only-patreon.html</id>
		<published>2026-04-22T18:21:33Z</published>
		<updated>2026-04-23T23:09:08Z</updated>
		<author>
			<name>bitinvestigator</name>
			<uri>https://x.com/bitinvestigator</uri>
		</author>
		<summary type="text">Patreon web-only dodges Apple's 30% iOS cut starting November 1, 2026 — but not Patreon's 8% fee, fans having to re-subscribe, the email-list problem, or platform risk. The math, three worked receipts, and a 3-step migration playbook.</summary>
	</entry>

	<entry>
		<title>The Patreon Apple tax, explained: what changes on November 1, 2026</title>
		<link rel="alternate" type="text/html" href="https://keeptier.com/blog/apple-tax.html"/>
		<id>https://keeptier.com/blog/apple-tax.html</id>
		<published>2026-04-22T12:56:51Z</published>
		<updated>2026-04-23T23:09:08Z</updated>
		<author>
			<name>bitinvestigator</name>
			<uri>https://x.com/bitinvestigator</uri>
		</author>
		<summary type="text">Apple starts taking 30% of every Patreon iOS subscription on November 1, 2026 — new and renewals. The math, three worked examples at $2k / $4.2k / $8.5k a month and 50% / 60% / 70% iOS share, and the two ways out — with the numbers shown.</summary>
	</entry>
</feed>
